This page displays sold house prices for Welbeck Road in Wigan.
Welbeck Road in Wigan WN3 consists predominantly of semi-detached houses. Properties on Welbeck Road typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
£59,000 | Semi-detached house, Freehold | 25th August 2000 |
£99,950 | Semi-detached house, Freehold | 12th March 2003 |
£119,995 | Semi-detached house, Freehold | 4th July 2014 |
£105,000 | Semi-detached house, Freehold | 30th September 2005 |
£124,000 | Semi-detached house, Freehold | 25th April 2008 |
£78,000 | Semi-detached house, Freehold | 6th January 2012 |
£122,500 | Semi-detached house, Freehold | 17th August 2007 |
£35,000 | Semi-detached house, Freehold | 24th January 1995 |
£41,950 | Semi-detached house, Freehold | 16th July 1999 |
£40,500 | Semi-detached house, Freehold | 24th June 1999 |
£50,000 | Terraced house, Freehold | 6th December 1996 |
£45,000 | Semi-detached house, Freehold | 30th April 1999 |
£48,000 | Semi-detached house, Freehold | 12th December 1997 |
£92,000 | Semi-detached house, Freehold | 30th November 2012 |
£125,000 | Semi-detached house, Freehold | 31st August 2012 |
All sold house price data on Wigan Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Welbeck Road in Wigan.