Home > Wigan House Prices > Preston Road

Sold House Prices in Preston Road

This page displays sold house prices for Preston Road in Wigan.

Advertisements

Preston Road in Standish, Wigan consists predominantly of terraced houses. Properties on Preston Road typically have values around £100,000 - £150,000, with exceptional properties valued upwards of £2,800,000.

  • 2 Preston Road, Standish WN6 0HS
    £2,800,000 Other, Leasehold 25th September 2014
  • 23a Preston Road, Standish WN6 0JH
    £85,000 Terraced house, Freehold 8th February 2008
  • 24 Preston Road, Standish WN6 0HS
    £30,000 Terraced house, Freehold 27th March 1997
  • 28a Preston Road, Standish WN6 0HS
    £50,000 Terraced house, Freehold 19th July 2002
  • Ground Floor Flat, 29 Preston Road, Standish WN6 0JH
    £29,500 Flat, Freehold 5th August 1999
  • 29a Preston Road, Standish WN6 0JH
    £17,100 Flat, Freehold 27th October 2000
  • 34 Preston Road, Standish WN6 0HS
    £92,000 Terraced house, Freehold 27th June 2014
  • 34 Preston Road, Standish WN6 0HS
    £64,000 Terraced house, Freehold 15th October 2013
  • 36 Preston Road, Standish WN6 0HS
    £71,000 Semi-detached house, Freehold 15th February 2011
  • 36 Preston Road, Standish WN6 0HS
    £95,000 Terraced house, Freehold 28th August 2015
  • 40 Preston Road, Standish WN6 0HS
    £66,000 Terraced house, Freehold 29th August 2003
  • 42 Preston Road, Standish WN6 0HS
    £85,000 Terraced house, Leasehold 3rd August 2004
  • 42 Preston Road, Standish WN6 0HS
    £29,500 Terraced house, Leasehold 20th March 1998
  • 42 Preston Road, Standish WN6 0HS
    £46,000 Terraced house, Leasehold 20th December 2001
  • 42 Preston Road, Standish WN6 0HS
    £120,000 Terraced house, Leasehold 27th January 2012
  • 42 Preston Road, Standish WN6 0HS
    £119,000 Semi-detached house, Freehold 12th January 2010
  • 42 Preston Road, Standish WN6 0HS
    £100,000 Terraced house, Leasehold 6th March 2009
  • 44 Preston Road, Standish WN6 0HS
    £450,000 Detached house, Freehold 12th January 2015
  • 47 Preston Road, Standish WN6 0JH
    £60,000 Terraced house, Freehold 18th February 2010
  • 51 Preston Road, Standish WN6 0JH
    £73,000 Terraced house, Freehold 9th May 2014
  • 51 Preston Road, Standish WN6 0JH
    £59,000 Terraced house, Freehold 21st August 2002
  • 51 Preston Road, Standish WN6 0JH
    £70,000 Terraced house, Freehold 25th November 2010
  • 52 Preston Road, Standish WN6 0HS
    £16,500 Terraced house, Freehold 11th July 1997
  • 52 Preston Road, Standish WN6 0HS
    £90,000 Terraced house, Freehold 4th April 2006
  • 52 Preston Road, Standish WN6 0HS
    £85,000 Terraced house, Freehold 17th October 2005
  • 55 Preston Road, Standish WN6 0JH
    £64,250 Terraced house, Freehold 10th July 2014
  • 55 Preston Road, Standish WN6 0JH
    £100,200 Terraced house, Freehold 2nd March 2007
  • 56 Preston Road, Standish WN6 0HS
    £59,000 Terraced house, Freehold 8th September 2011
  • 57 Preston Road, Standish WN6 0JH
    £35,500 Semi-detached house, Freehold 19th February 1999
  • 57 Preston Road, Standish WN6 0JH
    £96,000 Semi-detached house, Freehold 27th November 2006
  • 57 Preston Road, Standish WN6 0JH
    £39,500 Semi-detached house, Freehold 26th February 2001
  • 57 Preston Road, Standish WN6 0JH
    £77,500 Semi-detached house, Freehold 20th November 2003
  • 59 Preston Road, Standish WN6 0JH
    £37,950 Terraced house, Freehold 31st May 2002
  • 59 Preston Road, Standish WN6 0JH
    £59,000 Terraced house, Freehold 6th December 2002
  • 60 Preston Road, Standish WN6 0HS
    £25,000 Terraced house, Freehold 2nd July 1996
  • 63 Preston Road, Standish WN6 0JH
    £155,000 Terraced house, Freehold 25th January 2006
  • 63 Preston Road, Standish WN6 0JH
    £18,000 Terraced house, Freehold 30th September 1996
  • 65 Preston Road, Standish WN6 0JH
    £25,000 Terraced house, Freehold 15th January 1999
  • 65 Preston Road, Standish WN6 0JH
    £90,000 Terraced house, Freehold 7th September 2011
  • 66 Preston Road, Standish WN6 0HS
    £70,000 Terraced house, Freehold 27th May 2004
  • 68 Preston Road, Standish WN6 0HS
    £85,000 Terraced house, Freehold 18th October 2005
  • 68 Preston Road, Standish WN6 0HS
    £35,000 Terraced house, Freehold 28th March 2002
  • 68 Preston Road, Standish WN6 0HS
    £35,000 Terraced house, Freehold 13th December 2000
  • 69 Preston Road, Standish WN6 0JH
    £37,950 Terraced house, Freehold 5th July 2000
  • 69 Preston Road, Standish WN6 0JH
    £36,500 Terraced house, Freehold 18th April 2001
  • 73 Preston Road, Standish WN6 0JH
    £30,000 Terraced house, Freehold 23rd February 1996
  • 73 Preston Road, Standish WN6 0JH
    £38,500 Terraced house, Freehold 22nd October 1999
  • 76 Preston Road, Standish WN6 0HS
    £117,500 Terraced house, Freehold 27th April 2007
  • 76 Preston Road, Standish WN6 0HS
    £55,000 Terraced house, Freehold 23rd December 2003
  • 77 Preston Road, Standish WN6 0JH
    £44,500 Terraced house, Freehold 22nd November 2001
  • 77 Preston Road, Standish WN6 0JH
    £34,950 Terraced house, Freehold 14th August 1998
  • 79 Preston Road, Standish WN6 0JH
    £100,000 Semi-detached house, Freehold 21st October 2005
  • 79 Preston Road, Standish WN6 0JH
    £80,500 Terraced house, Freehold 8th April 2013
  • 79 Preston Road, Standish WN6 0JH
    £15,000 Semi-detached house, Freehold 13th December 1995
  • 82 Preston Road, Standish WN6 0HS
    £50,000 Terraced house, Freehold 28th November 2003
  • 83 Preston Road, Standish WN6 0JH
    £75,000 Semi-detached house, Freehold 28th March 2002
  • 83 Preston Road, Standish WN6 0JH
    £122,500 Detached house, Freehold 27th June 2014
  • 84 Preston Road, Standish WN6 0HY
    £72,500 Semi-detached house, Freehold 29th September 2006
  • 84 Preston Road, Standish WN6 0HY
    £36,000 Semi-detached house, Freehold 31st March 2000
  • 84 Preston Road, Standish WN6 0HY
    £36,000 Semi-detached house, Freehold 4th February 2004
  • 86 Preston Road, Standish WN6 0HY
    £64,250 Terraced house, Freehold 28th March 2003
  • 87 Preston Road, Standish WN6 0JH
    £90,000 Semi-detached house, Freehold 9th December 2003
  • 87 Preston Road, Standish WN6 0JH
    £27,500 Semi-detached house, Freehold 6th July 2000
  • 89 Preston Road, Standish WN6 0JH
    £31,000 Semi-detached house, Freehold 21st August 2001
  • 96 Preston Road, Standish WN6 0HY
    £79,950 Terraced house, Freehold 15th June 2004
  • 96 Preston Road, Standish WN6 0HY
    £39,000 Terraced house, Freehold 23rd February 2001
  • 100 Preston Road, Standish WN6 0HY
    £110,000 Terraced house, Freehold 22nd February 2007
  • 100 Preston Road, Standish WN6 0HY
    £42,500 Terraced house, Freehold 3rd November 2000
  • 100 Preston Road, Standish WN6 0HY
    £15,500 Terraced house, Freehold 9th June 2000
  • 102 Preston Road, Standish WN6 0HY
    £103,000 Terraced house, Freehold 1st September 2006
  • 102 Preston Road, Standish WN6 0HY
    £75,000 Terraced house, Freehold 21st November 2003
  • 102 Preston Road, Standish WN6 0HY
    £100,000 Terraced house, Freehold 18th November 2005
  • 104 Preston Road, Standish WN6 0HY
    £77,000 Terraced house, Freehold 28th November 2002
  • 104 Preston Road, Standish WN6 0HY
    £19,000 Terraced house, Freehold 18th September 1997
  • 105 Preston Road, Standish WN6 0JF
    £36,475 Terraced house, Freehold 3rd April 2001
  • 106 Preston Road, Standish WN6 0HY
    £35,614 Terraced house, Freehold 12th March 1999
  • 106 Preston Road, Standish WN6 0HY
    £94,000 Terraced house, Freehold 20th December 2005
  • 106 Preston Road, Standish WN6 0HY
    £72,000 Terraced house, Freehold 1st August 2003
  • 107 Preston Road, Standish WN6 0JF
    £30,000 Terraced house, Freehold 30th April 2002
  • 107 Preston Road, Standish WN6 0JF
    £70,000 Terraced house, Freehold 17th March 2011
  • 109 Preston Road, Standish WN6 0JF
    £30,000 Terraced house, Freehold 30th April 2002
  • 109 Preston Road, Standish WN6 0JF
    £70,000 Terraced house, Freehold 17th March 2011
  • 110 Preston Road, Standish WN6 0HY
    £32,000 Terraced house, Leasehold 29th March 1996
  • 110 Preston Road, Standish WN6 0HY
    £58,000 Terraced house, Leasehold 9th September 2002
  • 110 Preston Road, Standish WN6 0HY
    £109,550 Terraced house, Leasehold 28th July 2006
  • 111 Preston Road, Standish WN6 0JF
    £45,950 Terraced house, Freehold 21st September 2001
  • 111 Preston Road, Standish WN6 0JF
    £16,500 Terraced house, Freehold 10th March 1995
  • 111 Preston Road, Standish WN6 0JF
    £105,000 Terraced house, Freehold 12th December 2007
  • 112 Preston Road, Standish WN6 0HY
    £20,000 Terraced house, Leasehold 30th January 1998
  • 112 Preston Road, Standish WN6 0HY
    £112,000 Terraced house, Leasehold 18th February 2005
  • 120 Preston Road, Standish WN6 0HY
    £18,000 Terraced house, Leasehold 27th February 1998
  • 122 Preston Road, Standish WN6 0HY
    £105,000 Terraced house, Leasehold 31st August 2007
  • 130 Preston Road, Standish WN6 0HY
    £87,000 Terraced house, Leasehold 7th March 2014
  • 132 Preston Road, Standish WN6 0HY
    £79,950 Terraced house, Leasehold 28th March 2003
  • 132 Preston Road, Standish WN6 0HY
    £45,500 Terraced house, Leasehold 31st March 2000
  • 136 Preston Road, Standish WN6 0HY
    £105,000 Terraced house, Freehold 21st September 2007
  • 140 Preston Road, Standish WN6 0HY
    £42,950 Terraced house, Freehold 18th July 2001
  • 142 Preston Road, Standish WN6 0HY
    £33,000 Terraced house, Freehold 19th September 1997
  • 146 Preston Road, Standish WN6 0HY
    £95,000 Terraced house, Freehold 17th December 2014
  • 146 Preston Road, Standish WN6 0HY
    £55,000 Terraced house, Freehold 4th February 2013
  • 148 Preston Road, Standish WN6 0HY
    £98,000 Semi-detached house, Freehold 12th September 2006
  • 148 Preston Road, Standish WN6 0HY
    £92,500 Terraced house, Freehold 26th September 2013
  • 148 Preston Road, Standish WN6 0HY
    £66,000 Semi-detached house, Freehold 6th November 2003
  • 150 Preston Road, Standish WN6 0HY
    £34,000 Terraced house, Freehold 26th May 2004
  • 150 Preston Road, Standish WN6 0HY
    £85,500 Terraced house, Freehold 1st November 2004
  • 150 Preston Road, Standish WN6 0HY
    £24,500 Terraced house, Freehold 28th June 1999
  • 157 Preston Road, Standish WN6 0PA
    £60,000 Terraced house, Leasehold 19th July 2001
  • 157 Preston Road, Standish WN6 0PA
    £87,500 Terraced house, Leasehold 24th August 2000
  • 160 Preston Road, Standish WN6 0HY
    £76,950 Terraced house, Freehold 28th May 2004
  • 161 Preston Road, Standish WN6 0PA
    £40,000 Terraced house, Leasehold 8th May 2006
  • 162 Preston Road, Standish WN6 0NP
    £92,250 Terraced house, Leasehold 16th July 2004
  • 162 Preston Road, Standish WN6 0NP
    £97,475 Terraced house, Leasehold 14th November 2014
  • 162 Preston Road, Standish WN6 0NP
    £43,500 Terraced house, Leasehold 28th April 2000
  • 163 Preston Road, Standish WN6 0PA
    £70,000 Terraced house, Leasehold 5th November 2010
  • 164 Preston Road, Standish WN6 0NP
    £96,000 Terraced house, Leasehold 11th March 2005
  • 164 Preston Road, Standish WN6 0NP
    £45,000 Terraced house, Leasehold 12th July 2001
  • 166 Preston Road, Standish WN6 0NP
    £85,000 Terraced house, Leasehold 16th May 2003
  • 166 Preston Road, Standish WN6 0NP
    £28,000 Terraced house, Leasehold 31st October 1997
  • 166 Preston Road, Standish WN6 0NP
    £61,000 Terraced house, Leasehold 14th March 2003
  • 167 Preston Road, Standish WN6 0PA
    £64,000 Terraced house, Leasehold 30th May 2003
  • 167 Preston Road, Standish WN6 0PA
    £104,000 Terraced house, Leasehold 10th September 2007
  • 167 Preston Road, Standish WN6 0PA
    £46,000 Terraced house, Leasehold 6th December 2002
  • 167 Preston Road, Standish WN6 0PA
    £35,000 Terraced house, Leasehold 14th March 2001
  • 169 Preston Road, Standish WN6 0PA
    £74,950 Terraced house, Freehold 30th July 2003
  • 169 Preston Road, Standish WN6 0PA
    £37,500 Terraced house, Freehold 13th November 2002
  • 172 Preston Road, Standish WN6 0NP
    £90,000 Terraced house, Leasehold 23rd July 2004
  • 172 Preston Road, Standish WN6 0NP
    £35,000 Terraced house, Leasehold 17th August 2001
  • 172 Preston Road, Standish WN6 0NP
    £110,000 Terraced house, Leasehold 18th December 2009
  • 173 Preston Road, Standish WN6 0PA
    £84,000 Terraced house, Leasehold 7th May 2010
  • 174 Preston Road, Standish WN6 0NP
    £30,000 Terraced house, Leasehold 17th October 2002
  • 180 Preston Road, Standish WN6 0NP
    £73,500 Terraced house, Leasehold 16th April 2004
  • 182 Preston Road, Standish WN6 0NP
    £42,300 Terraced house, Leasehold 16th October 1998
  • 182 Preston Road, Standish WN6 0NP
    £110,000 Terraced house, Leasehold 3rd June 2005
  • 183 Preston Road, Standish WN6 0PA
    £34,750 Semi-detached house, Freehold 7th April 2000
  • 184 Preston Road, Standish WN6 0NP
    £85,000 Terraced house, Leasehold 1st July 2005
  • 184 Preston Road, Standish WN6 0NP
    £41,000 Terraced house, Leasehold 24th July 1998
  • 185 Preston Road, Standish WN6 0PA
    £89,950 Terraced house, Freehold 16th April 2014
  • 185 Preston Road, Standish WN6 0PA
    £88,500 Terraced house, Freehold 10th September 2004
  • 185 Preston Road, Standish WN6 0PA
    £45,000 Terraced house, Freehold 2nd August 2001
  • 186 Preston Road, Standish WN6 0NP
    £31,500 Terraced house, Leasehold 19th March 1999
  • 193 Preston Road, Standish WN6 0PA
    £60,000 Terraced house, Freehold 17th December 2001
  • 193 Preston Road, Standish WN6 0PA
    £56,000 Terraced house, Freehold 30th March 2000
  • 195 Preston Road, Standish WN6 0PA
    £105,450 Terraced house, Freehold 29th April 2004
  • 196 Preston Road, Standish WN6 0NU
    £59,500 Semi-detached house, Freehold 1st September 1995
  • 197 Preston Road, Standish WN6 0PA
    £50,000 Semi-detached house, Freehold 6th August 1999
  • 197 Preston Road, Standish WN6 0PA
    £55,000 Semi-detached house, Freehold 7th March 2000
  • 198 Preston Road, Standish WN6 0NU
    £119,000 Semi-detached house, Freehold 22nd July 2011
  • 199 Preston Road, Standish WN6 0PA
    £44,000 Semi-detached house, Freehold 10th October 1997
  • 199 Preston Road, Standish WN6 0PA
    £85,000 Semi-detached house, Freehold 16th May 2003
  • 201 Preston Road, Standish WN6 0PA
    £53,500 Semi-detached house, Freehold 1st February 2000
  • 203 Preston Road, Standish WN6 0PA
    £44,000 Semi-detached house, Freehold 23rd June 1995
  • 203 Preston Road, Standish WN6 0PA
    £115,000 Semi-detached house, Freehold 22nd August 2011
  • 203 Preston Road, Standish WN6 0PA
    £55,700 Semi-detached house, Freehold 21st January 2000
  • 204 Preston Road, Standish WN6 0NU
    £82,500 Semi-detached house, Leasehold 30th October 2012
  • 204 Preston Road, Standish WN6 0NU
    £122,000 Semi-detached house, Leasehold 2nd August 2013
  • 210 Preston Road, Standish WN6 0NU
    £245,000 Detached house, Freehold 2nd October 2014
  • 210 Preston Road, Standish WN6 0NU
    £115,000 Detached house, Freehold new build 26th November 1999
  • 211 Preston Road, Standish WN6 0PA
    £220,000 Detached house, Freehold 17th January 2014
  • 212 Preston Road, Standish WN6 0NU
    £119,950 Detached house, Freehold 24th November 2000
  • 212 Preston Road, Standish WN6 0NU
    £270,000 Detached house, Freehold 11th September 2015
  • 219 Preston Road, Standish WN6 0PA
    £39,000 Semi-detached house, Leasehold 22nd August 1997
  • 221 Preston Road, Standish WN6 0PA
    £72,000 Semi-detached house, Leasehold 14th April 2004
  • 221 Preston Road, Standish WN6 0PA
    £115,000 Semi-detached house, Leasehold 18th December 2013
  • 221 Preston Road, Standish WN6 0PA
    £65,000 Semi-detached house, Leasehold 27th September 2002
  • 223 Preston Road, Standish WN6 0PA
    £118,500 Semi-detached house, Leasehold 2nd October 2009
  • 223 Preston Road, Standish WN6 0PA
    £125,000 Semi-detached house, Leasehold 18th August 2006
  • 223 Preston Road, Standish WN6 0PA
    £66,500 Semi-detached house, Leasehold 15th September 2000
  • 223 Preston Road, Standish WN6 0PA
    £130,000 Semi-detached house, Leasehold 11th October 2013
  • 230 Preston Road, Standish WN6 0NU
    £18,500 Terraced house, Leasehold 12th June 2000
  • 230 Preston Road, Standish WN6 0NU
    £100,000 Terraced house, Leasehold 12th June 2009
  • 231 Preston Road, Standish WN6 0NZ
    £55,950 Semi-detached house, Leasehold 17th September 2001
  • 232 Preston Road, Standish WN6 0NU
    £40,000 Terraced house, Leasehold 17th December 2002
  • 234 Preston Road, Standish WN6 0NU
    £36,000 Terraced house, Freehold 16th November 1995
  • 234 Preston Road, Standish WN6 0NU
    £110,000 Terraced house, Freehold 8th February 2008
  • 234 Preston Road, Standish WN6 0NU
    £92,000 Terraced house, Freehold 7th January 2005
  • 234 Preston Road, Standish WN6 0NU
    £38,000 Terraced house, Freehold 10th November 2000
  • 243 Preston Road, Standish WN6 0NZ
    £149,500 Semi-detached house, Leasehold 12th October 2007
  • 243 Preston Road, Standish WN6 0NZ
    £138,000 Semi-detached house, Leasehold 18th January 2013
  • 249 Preston Road, Standish WN6 0NZ
    £43,000 Semi-detached house, Leasehold 20th July 2000
  • 251 Preston Road, Standish WN6 0NZ
    £27,000 Semi-detached house, Leasehold 23rd October 1996
  • 251 Preston Road, Standish WN6 0NZ
    £88,000 Semi-detached house, Leasehold 10th January 2014
  • 252 Preston Road, Standish WN6 0NY
    £95,000 Semi-detached house, Freehold 26th September 2003
  • 254 Preston Road, Standish WN6 0NY
    £82,000 Semi-detached house, Freehold 14th February 2003
  • 257 Preston Road, Standish WN6 0NZ
    £80,000 Semi-detached house, Leasehold 8th December 2014
  • 260 Preston Road, Standish WN6 0NY
    £300,000 Detached house, Freehold 4th August 2006
  • 261 Preston Road, Standish WN6 0NZ
    £27,000 Semi-detached house, Leasehold 15th August 1995
  • 263 Preston Road, Standish WN6 0NZ
    £100,000 Semi-detached house, Leasehold 16th June 2006
  • 264 Preston Road, Standish WN6 0NY
    £69,500 Semi-detached house, Leasehold 4th August 2000
  • 267 Preston Road, Standish WN6 0NZ
    £69,000 Semi-detached house, Leasehold 20th March 2001
  • 267 Preston Road, Standish WN6 0NZ
    £130,000 Semi-detached house, Leasehold 27th June 2014
  • 267 Preston Road, Standish WN6 0NZ
    £136,000 Semi-detached house, Leasehold 17th October 2003
  • 269 Preston Road, Standish WN6 0NZ
    £112,000 Semi-detached house, Leasehold 17th January 2014
  • 269 Preston Road, Standish WN6 0NZ
    £52,950 Semi-detached house, Leasehold 20th December 1995
  • 269 Preston Road, Standish WN6 0NZ
    £59,950 Semi-detached house, Leasehold 2nd October 1998
  • 270 Preston Road, Standish WN6 0NY
    £85,000 Semi-detached house, Freehold 24th April 1998
  • 271 Preston Road, Standish WN6 0NZ
    £89,000 Detached house, Freehold 23rd August 2002
  • 277 Preston Road, Standish WN6 0NZ
    £45,000 Detached house, Freehold 3rd April 2000
  • 279 Preston Road, Standish WN6 0NZ
    £169,985 Semi-detached house, Leasehold new build 17th November 2014
  • 279 Preston Road, Standish WN6 0NZ
    £169,995 Semi-detached house, Leasehold 17th November 2014
  • 281 Preston Road, Standish WN6 0NZ
    £158,995 Semi-detached house, Leasehold new build 3rd March 2015
  • 281a Preston Road, Standish WN6 0NZ
    £159,995 Semi-detached house, Leasehold new build 24th April 2015
  • 282 Preston Road, Standish WN6 0NY
    £125,000 Terraced house, Freehold 25th June 2010
  • 283 Preston Road, Standish WN6 0QG
    £169,995 Semi-detached house, Leasehold new build 20th March 2015
  • 283a Preston Road, Standish WN6 0NZ
    £350,000 Other, Leasehold 13th December 2013
  • 283a Preston Road, Standish WN6 0NZ
    £169,995 Semi-detached house, Leasehold new build 17th December 2014
  • 284 Preston Road, Standish WN6 0NY
    £80,000 Semi-detached house, Freehold 20th June 2011
  • 286 Preston Road, Standish WN6 0NY
    £138,000 Semi-detached house, Freehold 21st July 2006
  • 286 Preston Road, Standish WN6 0NY
    £67,950 Semi-detached house, Freehold 17th January 2003
  • 288 Preston Road, Standish WN6 0NY
    £98,000 Terraced house, Freehold 25th January 2011
  • 288 Preston Road, Standish WN6 0NY
    £46,950 Terraced house, Freehold 27th July 2001
  • 289 Preston Road, Standish WN6 0QG
    £47,000 Semi-detached house, Leasehold 17th January 1997
  • 289 Preston Road, Standish WN6 0QG
    £67,500 Semi-detached house, Leasehold 16th November 2001
  • 291 Preston Road, Standish WN6 0QG
    £93,500 Semi-detached house, Leasehold 28th November 2003
  • 291 Preston Road, Standish WN6 0QG
    £65,000 Semi-detached house, Leasehold 16th June 2003
  • 292 Preston Road, Standish WN6 0NY
    £32,500 Terraced house, Freehold 26th February 1999
  • 292 Preston Road, Standish WN6 0NY
    £64,000 Terraced house, Freehold 4th April 2014
  • 293 Preston Road, Standish WN6 0QG
    £128,000 Semi-detached house, Freehold 26th November 2013
  • 293 Preston Road, Standish WN6 0QG
    £48,995 Semi-detached house, Freehold 4th June 1999
  • 293 Preston Road, Standish WN6 0QG
    £50,000 Semi-detached house, Freehold 11th August 2000
  • 294 Preston Road, Standish WN6 0NY
    £105,000 Terraced house, Freehold 15th October 2008
  • 294 Preston Road, Standish WN6 0NY
    £85,000 Terraced house, Freehold 18th February 2008
  • 295 Preston Road, Standish WN6 0QG
    £110,000 Semi-detached house, Freehold 19th May 2009
  • 295 Preston Road, Standish WN6 0QG
    £179,950 Semi-detached house, Freehold 16th January 2015
  • 296 Preston Road, Standish WN6 0NY
    £36,500 Terraced house, Leasehold 31st May 1996
  • 296 Preston Road, Standish WN6 0NY
    £35,000 Terraced house, Leasehold 21st November 1997
  • 298 Preston Road, Standish WN6 0NY
    £103,600 Terraced house, Leasehold 16th December 2005
  • 298 Preston Road, Standish WN6 0NY
    £86,000 Terraced house, Leasehold 26th March 2004
  • 298 Preston Road, Standish WN6 0NY
    £40,000 Terraced house, Leasehold 20th December 2001
  • 298 Preston Road, Standish WN6 0NY
    £44,000 Terraced house, Leasehold 27th October 2003
  • 299 Preston Road, Standish WN6 0QG
    £41,750 Semi-detached house, Freehold 11th November 1999
  • 300 Preston Road, Standish WN6 0NY
    £37,995 Terraced house, Leasehold 28th August 1998
  • 300 Preston Road, Standish WN6 0NY
    £65,000 Terraced house, Leasehold 23rd April 2004
  • 301 Preston Road, Standish WN6 0QG
    £129,999 Semi-detached house, Freehold 22nd July 2015
  • 301 Preston Road, Standish WN6 0QG
    £95,000 Semi-detached house, Freehold 30th March 2012
  • 302 Preston Road, Standish WN6 0NY
    £38,450 Terraced house, Freehold 25th August 2000
  • 302 Preston Road, Standish WN6 0NY
    £108,000 Terraced house, Freehold 5th November 2007
  • 302 Preston Road, Standish WN6 0NY
    £26,500 Terraced house, Freehold 24th October 1997
  • 302 Preston Road, Standish WN6 0NY
    £77,000 Terraced house, Freehold 12th March 2004
  • 306 Preston Road, Standish WN6 0QH
    £135,000 Semi-detached house, Freehold 13th December 2005
  • 306 Preston Road, Standish WN6 0QH
    £50,000 Semi-detached house, Freehold 22nd June 1995
  • 308b Preston Road, Standish WN6 0QH
    £35,000 Terraced house, Freehold 10th January 2002
  • 312 Preston Road, Standish WN6 0QH
    £59,950 Terraced house, Freehold 19th December 2002
  • 312 Preston Road, Standish WN6 0QH
    £40,000 Terraced house, Freehold 27th April 2000
  • 314 Preston Road, Standish WN6 0QH
    £102,000 Terraced house, Leasehold 9th February 2007
  • 314 Preston Road, Standish WN6 0QH
    £133,000 Terraced house, Leasehold 4th October 2007
  • 318 Preston Road, Standish WN6 0QH
    £137,500 Terraced house, Leasehold 1st November 2013
  • 320 Preston Road, Standish WN6 0QH
    £90,000 Terraced house, Leasehold 10th August 2005
  • 320 Preston Road, Standish WN6 0QH
    £39,950 Terraced house, Leasehold 5th January 2001
  • 324 Preston Road, Standish WN6 0QH
    £45,000 Terraced house, Leasehold 23rd February 2001
  • 324 Preston Road, Standish WN6 0QH
    £87,750 Terraced house, Leasehold 11th June 2004
  • 324 Preston Road, Standish WN6 0QH
    £40,000 Terraced house, Leasehold 27th March 1998
  • 326 Preston Road, Standish WN6 0QH
    £93,000 Terraced house, Leasehold 24th October 2013
  • 330 Preston Road, Standish WN6 0QH
    £27,000 Terraced house, Leasehold 30th November 1998
  • 330 Preston Road, Standish WN6 0QH
    £42,500 Terraced house, Leasehold 30th June 1999
  • 332 Preston Road, Standish WN6 0QH
    £20,500 Terraced house, Leasehold 27th February 1998
  • 333 Preston Road, Standish WN6 0QB
    £43,500 Semi-detached house, Freehold 8th June 2001
  • 334 Preston Road, Standish WN6 0QH
    £43,500 Terraced house, Leasehold 24th May 1996
  • 334 Preston Road, Standish WN6 0QH
    £103,000 Terraced house, Leasehold 10th June 2005
  • 335 Preston Road, Standish WN6 0QB
    £80,000 Terraced house, Freehold 28th August 2013
  • 336 Preston Road, Standish WN6 0QH
    £124,500 Terraced house, Leasehold 21st April 2011
  • 336 Preston Road, Standish WN6 0QH
    £39,000 Terraced house, Leasehold 28th July 1995
  • 336 Preston Road, Standish WN6 0QH
    £126,000 Terraced house, Leasehold 10th July 2015
  • 342 Preston Road, Standish WN6 0PZ
    £128,000 Semi-detached house, Freehold 1st November 2013
  • 342 Preston Road, Standish WN6 0PZ
    £55,500 Semi-detached house, Freehold 25th May 2001
  • 342 Preston Road, Standish WN6 0PZ
    £125,000 Semi-detached house, Freehold 30th May 2008
  • 343 Preston Road, Standish WN6 0QB
    £90,000 Semi-detached house, Freehold 29th April 2005
  • 343 Preston Road, Standish WN6 0QB
    £106,000 Terraced house, Freehold 18th September 2013
  • 344 Preston Road, Standish WN6 0PZ
    £124,000 Semi-detached house, Freehold 17th January 2014
  • 344 Preston Road, Standish WN6 0PZ
    £42,000 Semi-detached house, Freehold 11th September 1998
  • 345 Preston Road, Standish WN6 0QB
    £33,500 Terraced house, Freehold 23rd May 1997
  • 351 Preston Road, Standish WN6 0QB
    £97,000 Semi-detached house, Freehold 14th October 2000
  • 352 Preston Road, Standish WN6 0PZ
    £119,000 Semi-detached house, Freehold 4th November 2005
  • 377 Preston Road, Standish WN6 0QB
    £149,500 Semi-detached house, Leasehold 10th June 2004
  • 377 Preston Road, Standish WN6 0QB
    £86,200 Semi-detached house, Leasehold 23rd January 2004
  • 381 Preston Road, Standish WN6 0QB
    £25,000 Semi-detached house, Leasehold 31st May 1996
  • 381 Preston Road, Standish WN6 0QB
    £115,000 Semi-detached house, Leasehold 11th July 2003
  • 383 Preston Road, Standish WN6 0QB
    £56,000 Semi-detached house, Leasehold 31st January 2000
  • 385 Preston Road, Standish WN6 0QB
    £15,500 Semi-detached house, Leasehold 14th July 1995
  • 388 Preston Road, Standish WN6 0PZ
    £135,000 Detached house, Freehold 8th December 2000
  • 391 Preston Road, Standish WN6 0QB
    £145,000 Semi-detached house, Leasehold 29th October 2010
  • 391 Preston Road, Standish WN6 0QB
    £97,950 Semi-detached house, Leasehold new build 25th March 2003
  • 395 Preston Road, Standish WN6 0QB
    £160,000 Detached house, Leasehold 23rd November 2007
  • 397 Preston Road, Standish WN6 0QB
    £33,000 Semi-detached house, Leasehold 9th May 1997
  • 399 Preston Road, Standish WN6 0QB
    £114,950 Semi-detached house, Leasehold 28th February 2003
  • 412 Preston Road, Standish WN6 0PZ
    £275,000 Detached house, Freehold 3rd July 2000
  • 412 Preston Road, Standish WN6 0PZ
    £570,000 Detached house, Freehold 16th August 2005
  • 419 Preston Road, Standish WN6 0QB
    £200,000 Detached house, Leasehold 25th August 2006
  • Chadwicks Farm Preston Road, Standish WN6 0PZ
    £495,000 Semi-detached house, Freehold 9th November 2011
  • Advertisements

    All sold house price data on Wigan Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Preston Road

    Map showing Preston Road in Wigan.