Home > Wigan House Prices > Longbrook

Sold House Prices in Longbrook

This page displays sold house prices for Longbrook in Wigan.

Advertisements

Longbrook in Shevington, Wigan consists predominantly of semi-detached houses. Properties on Longbrook typically have values around £150,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 1 Longbrook, Shevington WN6 8DB
    £80,000 Detached house, Freehold 26th March 1999
  • 2 Longbrook, Shevington WN6 8DB
    £79,950 Detached house, Freehold 15th March 1995
  • 2 Longbrook, Shevington WN6 8DB
    £210,000 Detached house, Freehold 4th December 2014
  • 2 Longbrook, Shevington WN6 8DB
    £50,000 Detached house, Freehold 17th August 2005
  • 4 Longbrook, Shevington WN6 8DB
    £196,000 Detached house, Freehold 27th September 2013
  • 5 Longbrook, Shevington WN6 8DB
    £195,000 Detached house, Freehold 2nd November 2007
  • 5 Longbrook, Shevington WN6 8DB
    £182,000 Detached house, Freehold 20th May 2011
  • 6 Longbrook, Shevington WN6 8DB
    £90,000 Detached house, Freehold 17th April 2000
  • 7 Longbrook, Shevington WN6 8DB
    £247,500 Detached house, Freehold 26th July 2013
  • 7 Longbrook, Shevington WN6 8DB
    £249,995 Terraced house, Freehold 22nd September 2006
  • 9 Longbrook, Shevington WN6 8DB
    £84,000 Semi-detached house, Freehold 30th June 1995
  • 11 Longbrook, Shevington WN6 8DB
    £230,000 Detached house, Freehold 24th August 2015
  • 11 Longbrook, Shevington WN6 8DB
    £225,000 Detached house, Freehold 21st November 2008
  • 11 Longbrook, Shevington WN6 8DB
    £85,000 Detached house, Freehold 28th April 1995
  • 12 Longbrook, Shevington WN6 8DB
    £248,000 Detached house, Freehold 18th November 2005
  • 14 Longbrook, Shevington WN6 8DB
    £180,000 Detached house, Freehold 12th December 2012
  • 14 Longbrook, Shevington WN6 8DB
    £108,000 Detached house, Freehold 16th June 1997
  • 16 Longbrook, Shevington WN6 8DB
    £225,000 Detached house, Freehold 21st May 2007
  • 16 Longbrook, Shevington WN6 8DB
    £112,000 Detached house, Freehold 6th June 2001
  • 16 Longbrook, Shevington WN6 8DB
    £221,000 Detached house, Freehold 24th October 2008
  • 17 Longbrook, Shevington WN6 8DB
    £167,500 Detached house, Freehold 23rd May 2003
  • 21 Longbrook, Shevington WN6 8DB
    £169,000 Detached house, Freehold 16th June 2014
  • 22 Longbrook, Shevington WN6 8DB
    £72,000 Detached house, Freehold new build 10th June 1998
  • 23 Longbrook, Shevington WN6 8DB
    £229,000 Detached house, Freehold 28th September 2006
  • 27 Longbrook, Shevington WN6 8DB
    £123,000 Semi-detached house, Freehold 22nd October 2004
  • 28 Longbrook, Shevington WN6 8DB
    £55,000 Semi-detached house, Freehold 30th April 1999
  • 29 Longbrook, Shevington WN6 8DB
    £45,000 Semi-detached house, Freehold 3rd November 1995
  • 35 Longbrook, Shevington WN6 8DB
    £107,500 Semi-detached house, Freehold 20th August 2004
  • 36 Longbrook, Shevington WN6 8DB
    £145,000 Semi-detached house, Freehold 30th March 2009
  • 38 Longbrook, Shevington WN6 8DB
    £57,000 Semi-detached house, Freehold 4th August 1997
  • 38 Longbrook, Shevington WN6 8DB
    £107,000 Semi-detached house, Freehold 7th November 2003
  • 41 Longbrook, Shevington WN6 8DA
    £53,000 Semi-detached house, Freehold 27th March 1996
  • 41 Longbrook, Shevington WN6 8DA
    £132,000 Semi-detached house, Freehold 6th November 2014
  • 41 Longbrook, Shevington WN6 8DA
    £135,000 Semi-detached house, Freehold 22nd November 2010
  • 41 Longbrook, Shevington WN6 8DA
    £53,000 Semi-detached house, Freehold 16th April 1999
  • 43 Longbrook, Shevington WN6 8DA
    £140,000 Semi-detached house, Freehold 13th April 2006
  • 43 Longbrook, Shevington WN6 8DA
    £46,950 Semi-detached house, Freehold 7th April 2000
  • 43 Longbrook, Shevington WN6 8DA
    £42,500 Semi-detached house, Freehold 28th February 1997
  • 44 Longbrook, Shevington WN6 8DB
    £55,500 Semi-detached house, Freehold 28th May 1999
  • 44 Longbrook, Shevington WN6 8DB
    £72,950 Semi-detached house, Freehold 8th June 2001
  • 45 Longbrook, Shevington WN6 8DA
    £38,000 Semi-detached house, Freehold 21st March 1997
  • 46 Longbrook, Shevington WN6 8DB
    £49,500 Semi-detached house, Freehold 14th December 1995
  • 46 Longbrook, Shevington WN6 8DB
    £59,500 Semi-detached house, Freehold 24th September 1999
  • 46 Longbrook, Shevington WN6 8DB
    £185,000 Semi-detached house, Freehold 20th June 2014
  • 46a Longbrook, Shevington WN6 8DB
    £125,000 Semi-detached house, Freehold 31st July 2003
  • 51 Longbrook, Shevington WN6 8DA
    £118,500 Semi-detached house, Freehold 22nd December 2005
  • 53 Longbrook, Shevington WN6 8DA
    £75,000 Terraced house, Freehold 20th November 2002
  • 55 Longbrook, Shevington WN6 8DA
    £38,000 Semi-detached house, Freehold 26th July 1996
  • 57 Longbrook, Shevington WN6 8DA
    £46,000 Semi-detached house, Freehold 31st October 1996
  • 59 Longbrook, Shevington WN6 8DA
    £70,000 Semi-detached house, Freehold 2nd March 2001
  • 61 Longbrook, Shevington WN6 8DA
    £39,450 Semi-detached house, Freehold 31st July 1995
  • 61 Longbrook, Shevington WN6 8DA
    £83,000 Semi-detached house, Freehold 25th April 2003
  • 61 Longbrook, Shevington WN6 8DA
    £128,000 Semi-detached house, Freehold 5th October 2007
  • 61 Longbrook, Shevington WN6 8DA
    £44,000 Semi-detached house, Freehold 30th April 1997
  • 61 Longbrook, Shevington WN6 8DA
    £38,000 Semi-detached house, Freehold 19th April 1996
  • 63 Longbrook, Shevington WN6 8DA
    £49,500 Semi-detached house, Freehold 22nd October 1999
  • 64 Longbrook, Shevington WN6 8DA
    £112,000 Terraced house, Freehold 17th July 2015
  • 65 Longbrook, Shevington WN6 8DA
    £42,000 Semi-detached house, Freehold 31st March 1995
  • 67 Longbrook, Shevington WN6 8DA
    £41,950 Semi-detached house, Freehold 19th December 1997
  • 69 Longbrook, Shevington WN6 8DA
    £51,950 Semi-detached house, Freehold 11th August 2000
  • 69 Longbrook, Shevington WN6 8DA
    £146,500 Semi-detached house, Freehold 31st October 2011
  • 69 Longbrook, Shevington WN6 8DA
    £155,000 Semi-detached house, Freehold 6th February 2015
  • 72 Longbrook, Shevington WN6 8DA
    £54,500 Semi-detached house, Freehold 9th March 1995
  • 72 Longbrook, Shevington WN6 8DA
    £153,000 Semi-detached house, Freehold 24th March 2006
  • 72 Longbrook, Shevington WN6 8DA
    £172,500 Semi-detached house, Freehold 25th April 2014
  • 74 Longbrook, Shevington WN6 8DA
    £69,500 Semi-detached house, Freehold 22nd September 2000
  • 74 Longbrook, Shevington WN6 8DA
    £164,950 Semi-detached house, Freehold 25th August 2006
  • 75 Longbrook, Shevington WN6 8DA
    £80,000 Semi-detached house, Freehold 5th December 2003
  • 76 Longbrook, Shevington WN6 8DA
    £149,950 Semi-detached house, Freehold 31st May 2006
  • 76 Longbrook, Shevington WN6 8DA
    £72,995 Semi-detached house, Freehold 3rd March 2006
  • 76 Longbrook, Shevington WN6 8DA
    £48,000 Semi-detached house, Freehold 2nd June 1995
  • 76 Longbrook, Shevington WN6 8DA
    £59,950 Semi-detached house, Freehold 31st March 2000
  • 77 Longbrook, Shevington WN6 8DA
    £165,000 Semi-detached house, Freehold 28th May 2004
  • 77 Longbrook, Shevington WN6 8DA
    £88,000 Semi-detached house, Freehold 21st July 2000
  • 77 Longbrook, Shevington WN6 8DA
    £215,000 Semi-detached house, Freehold 29th July 2005
  • 81 Longbrook, Shevington WN6 8DA
    £169,950 Semi-detached house, Freehold 22nd November 2013
  • 84 Longbrook, Shevington WN6 8DA
    £91,000 Semi-detached house, Freehold 19th July 2002
  • 84 Longbrook, Shevington WN6 8DA
    £150,000 Semi-detached house, Freehold 20th May 2005
  • 84 Longbrook, Shevington WN6 8DA
    £55,500 Semi-detached house, Freehold 30th June 1999
  • 85 Longbrook, Shevington WN6 8DA
    £147,000 Semi-detached house, Freehold 30th April 2014
  • 85 Longbrook, Shevington WN6 8DA
    £59,500 Semi-detached house, Freehold 13th October 1999
  • 85 Longbrook, Shevington WN6 8DA
    £113,000 Semi-detached house, Freehold 10th November 2003
  • 86 Longbrook, Shevington WN6 8DA
    £127,000 Semi-detached house, Freehold 17th July 2015
  • 96 Longbrook, Shevington WN6 8DA
    £56,000 Semi-detached house, Freehold 2nd October 1998
  • 100 Longbrook, Shevington WN6 8DA
    £53,000 Semi-detached house, Freehold 7th May 1999
  • 103 Longbrook, Shevington WN6 8DA
    £150,000 Semi-detached house, Freehold 10th November 2006
  • 106 Longbrook, Shevington WN6 8DA
    £69,000 Semi-detached house, Freehold 15th September 2000
  • 112 Longbrook, Shevington WN6 8DA
    £136,000 Semi-detached house, Freehold 15th October 2008
  • 114 Longbrook, Shevington WN6 8DA
    £84,000 Detached house, Freehold 18th December 2000
  • 124 Longbrook, Shevington WN6 8DA
    £68,000 Semi-detached house, Freehold 17th December 1999
  • 124 Longbrook, Shevington WN6 8DA
    £145,000 Semi-detached house, Freehold 16th July 2004
  • 124 Longbrook, Shevington WN6 8DA
    £59,000 Semi-detached house, Freehold 15th December 1995
  • 130 Longbrook, Shevington WN6 8DA
    £165,000 Semi-detached house, Freehold 2nd November 2007
  • 134 Longbrook, Shevington WN6 8DA
    £110,000 Semi-detached house, Freehold 18th July 2003
  • 136 Longbrook, Shevington WN6 8DA
    £64,500 Semi-detached house, Freehold 5th November 1999
  • 138 Longbrook, Shevington WN6 8DA
    £155,500 Semi-detached house, Freehold 27th May 2005
  • 138 Longbrook, Shevington WN6 8DA
    £155,000 Semi-detached house, Freehold 12th June 2009
  • Advertisements

    All sold house price data on Wigan Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Longbrook

    Map showing Longbrook in Wigan.