This page displays sold house prices for Crown Street in Wigan.
Crown Street in Hindley, Wigan consists predominantly of terraced houses. Properties on Crown Street typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.
£63,000 | Terraced house, Freehold | 13th July 2015 |
£74,000 | Terraced house, Freehold | 26th May 2005 |
£35,000 | Terraced house, Freehold | 14th February 2002 |
£25,500 | Terraced house, Freehold | 24th August 2001 |
£64,000 | Terraced house, Freehold | 15th January 2015 |
£25,000 | Terraced house, Freehold | 17th September 2001 |
£35,000 | Terraced house, Freehold | 31st January 2001 |
£16,500 | Terraced house, Freehold | 15th September 2000 |
£32,500 | Terraced house, Freehold | 5th October 2001 |
£69,950 | Terraced house, Freehold | 17th March 2006 |
£30,000 | Terraced house, Freehold | 7th May 1999 |
£79,950 | Other, Freehold | 8th August 2014 |
£39,000 | Terraced house, Freehold | 27th June 2003 |
£83,000 | Terraced house, Freehold | 13th April 2010 |
All sold house price data on Wigan Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Crown Street in Wigan.